Kamis, 07 Juni 2012

Update Arsip Asian Bookie



Latest Asian Handicap Odds
-World Cup-


12BET.com - Largest offer of Live Events. Best Live Odds!

  Football - Latest Upcoming Football Fixtures - LIVE -
International/Club Friendlies Asian Handicap Odds Fixed Odds
Home Handicap Away Home Draw Away
07/6   23:00  Odds Movement Chart    Belarus vs Lithuania 1.825 0 : 3/4 2.075 1.54 3.77 6.26
08/Jun  18:00  Odds Movement Chart China vs Vietnam 1.825 0 : 1 3/4 2.0751.22 5.69 12.37
09/Jun  22:00  Odds Movement Chart Argentina vs Brazil 2.075 0 : 1/4 1.825 2.32 3.29 2.96
European Championships 2012 Asian Handicap Odds Fixed Odds
Home Handicap Away Home Draw Away
08/Jun  23:00  Odds Movement Chart W-Poland vs Greece 2.10 0 : 1/2 1.80 2.02 3.21 4.16
09/Jun  01:45  Odds Movement Chart L- Russia vs Czech Rep 1.95 0 : 1/4 1.95 2.18 3.21 3.59
09/Jun  23:00  Odds Movement Chart L-Netherlands vs Denmark 1.825 0 : 3/4 2.075 1.58 3.85 6.33
10/Jun  01:45  Odds Movement Chart W-Germany vs Portugal 2.05 0 : 1/2 1.85 1.97 3.40 4.00
10/Jun  23:00  Odds Movement Chart W-Spain vs Italy 2.00 0 : 3/4 1.90 1.74 3.58 5.11
11/Jun  01:45  Odds Movement Chart L- Ireland vs Croatia 1.90 1/4 : 0 2.00 3.56 3.17 2.20
11/Jun  23:00  Odds Movement Chart W-France vs England 2.025 0 : 1/4 1.875 2.44 3.11 3.14
12/Jun  01:45  Odds Movement Chart L-Ukraine vs Sweden 2.15 0 : 1/4 1.75 2.48 3.20 2.98
12/Jun  23:00  Odds Movement Chart L-Greece vs Czech Rep 1.85 1/4 : 0 2.05 2.88 3.18 2.43
13/Jun  01:45  Odds Movement Chart W-Poland vs Russia 1.90 1/4 : 0 2.00 2.95 3.25 2.34
13/Jun  23:00  Odds Movement Chart L-Denmark vs Portugal 1.825 1/2 : 0 2.075 4.01 3.39 1.89
14/Jun  01:45  Odds Movement Chart L-Netherlands vs Germany 1.95 1/4 : 0 1.95 3.04 3.26 2.29
14/Jun  23:00  Odds Movement Chart W-Italy vs Croatia 2.025 0 : 1/4 1.875 2.13 3.22 3.43
15/Jun  01:45  Odds Movement Chart W-Spain vs Republic of Ireland 1.825 0 : 1 1/2 2.075 1.31 4.80 10.12
15/Jun  23:00  Odds Movement Chart L-Ukraine vs France 2.10 1/4 : 0 1.80 3.41 3.28 2.09
16/Jun  01:45  Odds Movement Chart L-Sweden vs England 2.05 1/2 : 0 1.85 3.82 3.25 1.99
17/Jun  01:45  Odds Movement Chart L-Czech Rep vs Poland 2.05 0 : 0 1.85 2.83 3.27 2.40
17/Jun  01:45  Odds Movement Chart W-Greece vs Russia 1.90 1/2 : 0 2.00 3.82 3.37 1.85
18/Jun  01:45  Odds Movement Chart D/W-Denmark vs Germany 1.85 1 : 0 2.05 7.36 4.16 1.43
18/Jun  01:45  Odds Movement Chart W-Portugal vs Netherlands 2.05 1/4 : 0 1.85 3.27 3.33 2.12
19/Jun  01:45  Odds Movement Chart Croatia vs Spain 1.975 1 : 0 1.925 6.48 3.73 1.52
19/Jun  01:45  Odds Movement Chart Italy vs Republic of Ireland 1.875 0 : 1/2 2.025 1.76 3.45 4.56
20/Jun  01:45  Odds Movement Chart England vs Ukraine 1.825 0 : 1/4 2.075 2.01 3.33 3.58
20/Jun  01:45  Odds Movement Chart Sweden vs France 2.075 1/4 : 0 1.825 3.71 3.34 1.98
World Cup 2014 Asian Handicap Odds Fixed Odds
Home Handicap Away Home Draw Away
08/Jun  17:30  Odds Movement Chart Japan vs Jordan 2.05 0 : 2 1.85 1.15 6.23 16.93
08/Jun  20:00  Odds Movement Chart Lebanon vs Uzbekistan 1.775 1 : 0 2.125 5.30 3.57 1.60
08/Jun  20:00  Odds Movement Chart Oman vs Australia 2.075 3/4 : 0 1.825 6.02 3.60 1.55
08/Jun  23:15  Odds Movement Chart Qatar vs Korea Republic 1.85 1/2 : 0 2.05 3.62 3.25 1.95
09/Jun  01:00  Odds Movement Chart Cuba vs Canada 2.15 1/2 : 0 1.75 4.61 3.48 1.73
09/Jun  06:00  Odds Movement Chart USA vs Antigua Barbud 2.05 0 : 2 1/2 1.85 1.03 13.23 35.47
09/Jun  07:00  Odds Movement Chart Mexico vs Guyana 2.00 0 : 2 1/2 1.90 1.02 13.23 32.42
09/Jun  08:30  Odds Movement Chart Honduras vs Panama 2.125 0 : 3/4 1.775 1.75 3.39 4.61
09/Jun  08:30  Odds Movement Chart Jamaica vs Guatemala 2.00 0 : 1 1.90 1.53 3.72 6.29
09/Jun  09:00  Odds Movement Chart Costa Rica vs El Salvador 2.075 0 : 1 1/4 1.825 1.39 4.17 7.67
09/Jun  19:30  Odds Movement Chart Malawi vs Nigeria 1.70 1/2 : 0 2.14 3.32 3.23 2.07
09/Jun  20:00  Odds Movement Chart Botswana vs South Africa 1.825 1/4 : 0 2.075 3.11 3.16 2.17
09/Jun  20:00  Odds Movement Chart Uganda vs Senegal 1.65 1/4 : 0 2.25 2.77 3.11 2.42
09/Jun  20:00  Odds Movement Chart Zambia vs Ghana 1.95 0 : 0 1.95 2.71 3.12 2.46
09/Jun  21:30  Odds Movement Chart Gabon vs Burkina Faso 1.70 0 : 1/2 2.14 1.79 3.28 4.30
10/Jun  00:00  Odds Movement Chart Namibia vs Kenya 1.70 0 : 1/4 2.16 2.03 3.19 3.42
10/Jun  02:00  Odds Movement Chart Mali vs Algeria 1.80 0 : 0 2.10 2.31 2.96 2.60
10/Jun  03:00  Odds Movement Chart Bolivia vs Paraguay 2.00 0 : 0 1.90 2.74 3.14 2.55
10/Jun  03:00  Odds Movement Chart Morocco vs Ivory Coast 1.80 1/4 : 0 2.10 3.16 3.18 2.14
10/Jun  05:35  Odds Movement Chart Venezuela vs Chile 2.025 0 : 0 1.875 2.70 3.16 2.58
10/Jun  20:00  Odds Movement Chart Ethiopia vs Central African 2.375 0 : 3/4 1.55 1.83 3.31 4.00
10/Jun  20:00  Odds Movement Chart Tanzania vs Gambia 1.50 0 : 0 2.525 2.18 3.13 3.11
10/Jun  23:00  Odds Movement Chart Liberia vs Angola 1.825 1/4 : 0 2.075 2.88 3.16 2.27
11/Jun  00:00  Odds Movement Chart Guinea vs Egypt 1.60 1/4 : 0 2.30 2.71 3.14 2.43
11/Jun  01:30  Odds Movement Chart Uruguay vs Peru 1.975 0 : 1 1/2 1.925 1.30 4.79 10.28
11/Jun  04:00  Odds Movement Chart Ecuador vs Colombia 1.90 0 : 1/4 2.00 2.14 3.17 3.40
15/Jun  20:00  Odds Movement Chart Malawi vs Chad 2.025 0 : 1 3/4 1.875 1.25 5.50 8.00
15/Jun  20:00  Odds Movement Chart Mozambique vs Tanzania 1.85 0 : 1/2 2.05 1.80 3.40 4.00
15/Jun  20:00  Odds Movement Chart Zimbabwe vs Burundi 1.90 0 : 1 2.00 1.50 3.80 5.70
16/Jun  02:20  Odds Movement Chart Algeria vs Gambia 1.975 0 : 1 1/2 1.925 1.30 5.00 7.50
16/Jun  20:00  Odds Movement Chart Uganda vs Congo 1.90 0 : 1 2.00 1.50 3.80 5.70
16/Jun  21:30  Odds Movement Chart Cameroon vs Bissau 1.975 0 : 2 1/2 1.925 1.10 8.00 15.00
16/Jun  23:30  Odds Movement Chart Sierra Leone vs Sao Tome and Pri 1.975 0 : 1 3/4 1.925 1.20 5.50 15.50
17/Jun  00:00  Odds Movement Chart Namibia vs Liberia 2.075 0 : 3/4 1.825 1.70 3.60 4.25
17/Jun  00:30  Odds Movement Chart Cape Verde vs Madagascar 1.975 0 : 1 3/4 1.925 1.20 6.00 10.00
17/Jun  20:00  Odds Movement Chart Egypt vs Central African 1.975 0 : 2 1/2 1.925 1.10 8.00 15.00
17/Jun  21:30  Odds Movement Chart DR Congo vs Seychelles 1.95 0 : 2 1/2 1.95 1.05 10.00 21.00
17/Jun  22:00  Odds Movement Chart Benin vs Ethiopia 1.80 0 : 3/4 2.10 1.60 3.60 5.00
17/Jun  22:30  Odds Movement Chart Togo vs Kenya 1.875 0 : 3/4 2.025 1.65 3.60 4.60
17/Jun  23:00  Odds Movement Chart Nigeria vs Rwanda 1.975 0 : 1 3/4 1.925 1.20 6.00 10.00

1 komentar:

  1. I have a big family. I live with my mom, my dad, my two sisters, and my brother.Both of
    my sisters are older than me,but my brother is younger. My sister Elizabeth is the oldest.
    She is sixteen years old. Carrie is thirteen years old.We used to share a room, but when
    we moved to our new town,we each got rooms of our own.My brother John is youngest.He is
    only four years old. My mom’s name is Sally.She to 928bet be a teacher,but now she stays
    home to take care of us.My dad’s name is Tim they is a doc.He helps little kids when they
    are sick.

    BalasHapus